Course Registration • Accessing Your Class • Late Adds & Drops • Fees & Financial Aid
Fall '24 Cohort Online MBA Course Registration
Select your degree pathway to register:
• General MBA Course Registration
• Health Services Administration Course Registration
• Project Management Course Registration
Current Program Schedule:
- Fall class registration begins in July
- Spring class registration begins in November
- Summer class registration begins in April
Click the Register link next to the course you wish to enroll in below. On the registration page, change the Registration Option to Online and then click the Register Now button to add to your cart and return to this page to add additional courses.
ATTENTION Financial Aid Recipients. Register for all your term classes with your initial request. If you add or drop courses later, you will be required to complete an Add/Drop form and a Change in Enrollment form as required by the Financial Aid Office.
General MBA Courses
*Students in the online General MBA program must select one of the FAST electives—BSIS 501, MKTG 502, or MGMT 504—as part of their degree. You are only required to complete one FAST elective any term offered during your program.
Course # | Course Title | Category/Prerequisites | Units | Class Dates | Registration Links |
---|---|---|---|---|---|
MKTG 673 | Seminar in Strategic Marketing | ECON 103 or microecon Peregrine module | 3 | Fall '24 A: Aug 26-Oct 4 | Complete |
MGMT 647 | Seminar in Leadership, Global Ethics, and Corporate Social Responsibility | 3 | Fall '24 B: Oct 14-Nov 22 | [Closed] | |
BSIS 501 | Advanced Excel Analysis and Reporting | FAST ELECTIVE | 1.5 | Fall '24 C: Dec 2-Dec 20 | [Register] |
MKTG 502 | Customer Relationship Mgmt (CRM/Salesforce Knowledge and Applications) | FAST ELECTIVE | 1.5 | Fall '24 C: Dec 2-Dec 20 | [Register] |
MGMT 504 | Everyday Project Management | FAST ELECTIVE | 1.5 | Fall '24 C: Dec 2-Dec 20 | [Register] |
BSIS 610 | Business Analytics | MATH 108 or MATH Module | 3 | Spring '25 A: Jan 21-Feb 28 | [Register] |
MGMT 635 | Seminar in Management | 3 | Spring '25 B: Mar 10-Apr 18 | [Register] | |
BSIS 501 | Advanced Excel Analysis and Reporting | FAST ELECTIVE | 1.5 | Spring '25 C: Apr 28-May 16 | [Register] |
MGMT 504 | Everyday Project Management | FAST ELECTIVE | 1.5 | Spring '25 C: Apr 28-May 16 | [Register] |
OSCM 607 | Operations Planning and Execution | MATH 108 or MATH Module | 3 | Summer '25 A: Jun 2-July 11 | |
BADM 679 | Competitive Business Simulation | 3 | Summer '25 B: July 14-Aug 15 | ||
ACCT 615 | Accounting for Managers | ACCT 201 or equivalent & ACCT 202 or equivalent | 3 | Fall '25 A: Aug 25-Oct 3 | |
FINA 655 | Seminar in Financial Management | ACCT 201 or equivalent | 3 | Fall '25 B: Oct 13-Nov 21 | |
BSIS 501 | Advanced Excel Analysis and Reporting | FAST ELECTIVE | 1.5 | Fall '25 C: Dec 1-Dec 19 | |
MGMT 504 | Everyday Project Management | FAST ELECTIVE | 1.5 | Fall '25 C: Dec 1-Dec 19 | |
BADM 693 | Seminar in Strategic Management (Capstone) | 3 | Spring '26 A: Jan 20-Feb 27 | ||
BCOM 504 | Effective Business Communications for Career Success | 1.5 | Spring '26 A: Jan 20-Feb 27 |
Health Services Administration Courses
*Students in the online HSA program can take any of these optional courses: BSIS 501, MKTG 502, or MGMT 504. See General MBA schedule above.
Course # | Course Title | Category/Prerequisites | Units | Class Dates | Registration Links |
---|---|---|---|---|---|
MKTG 673 | Seminar in Strategic Marketing | ECON 103 or microecon Peregrine module | 3 | Fall '24 A: Aug 26-Oct 4 | Complete |
MGMT 647 | Seminar in Leadership, Global Ethics, and Corporate Social Responsibility | 3 | Fall '24 B: Oct 14-Nov 22 | [Closed] | |
BSIS 610 | Business Analytics | MATH 108 or MATH Module | 3 | Spring '25 A: Jan 21-Feb 28 | [Register] |
MGMT 635 | Seminar in Management | 3 | Spring '25 B: Mar 10-Apr 18 | [Register] | |
OSCM 607 | Operations Planning and Execution | MATH 108 or MATH Module | 3 | Summer '25 A: Jun 2-July 11 | |
PHHA 631 | Healthcare Delivery and Payment Systems | 3 | Summer '25 B: July 14-Aug 15 | ||
ACCT 615 | Accounting for Managers | ACCT 201 or equivalent & ACCT 202 or equivalent | 3 | Fall '25 A: Aug 25-Oct 3 | |
PHHA 633 | Healthcare Financial Management | ACCT 201 or equivalent | 3 | Fall '25 B: Oct 13-Nov 21 | |
PHHA 638 | Healthcare Law | 1.5 | Fall '25 C: Dec 1-Dec 19 | ||
BADM 693 | Seminar in Strategic Management (Capstone) | 3 | Spring '26 A: Jan 20-Feb 27 | ||
PHHA 634 | Healthcare Quality Control Management | 3 | Spring '26 B: Mar 9-Apr 17 | ||
PHHA 635 | Healthcare Policy | 1.5 | Spring '26 C: Apr 27-May 15 | ||
PHHA 695 | Capstone Seminar in Health Services | 3 | Summer '26 A: Jun 1-July 10 |
Project Management Courses
*Students in the online Project Management program can take either of the optional BSIS 501 or MKTG 502 courses. See General MBA schedule above. MGMT 504 should not be taken by students in the Project Management Option.
Course # | Course Title | Category/Prerequisites | Units | Class Dates | Registration Links |
---|---|---|---|---|---|
MKTG 673 | Seminar in Strategic Marketing | ECON 103 or microecon Peregrine module | 3 | Fall '24 A: Aug 26-Oct 4 | Complete |
MGMT 647 | Seminar in Leadership, Global Ethics, and Corporate Social Responsibility | 3 | Fall '24 B: Oct 14-Nov 22 | [Closed] | |
BSIS 610 | Business Analytics | MATH 108 or MATH Module | 3 | Spring '25 A: Jan 21-Feb 28 | [Register] |
MGMT 635 | Seminar in Management | 3 | Spring '25 B: Mar 10-Apr 18 | [Register] | |
OSCM 607 | Operations Planning and Execution | MATH 108 or MATH Module | 3 | Summer '25 A: Jun 2-July 11 | |
MGMT 645 | Conflict Resolution, Negotiation & Teamwork | 3 | Summer '25 B: July 14-Aug 15 | ||
ACCT 615 | Accounting for Managers | ACCT 201 or equivalent & ACCT 202 or equivalent | 3 | Fall '25 A: Aug 25-Oct 3 | |
FINA 655 | Seminar in Financial Management | ACCT 201 or equivalent | 3 | Fall '25 B: Oct 13-Nov 21 | |
BADM 693 | Seminar in Strategic Management (Capstone) | 3 | Spring '26 A: Jan 20-Feb 27 | ||
MGMT 644 | Seminar in Project Management | 3 | Spring '26 B: Mar 9-Apr 17 | ||
MGMT 646 | Optimizing Project Goals and Outcomes | 3 | Summer '26 A: Jun 1-July 10 | ||
BCOM 504 | Effective Business Communications for Career Success | 1.5 | Summer '26 A: Jun 1-July 10 |
Late Adds, Drops & Refunds
Drops & Refunds
If you drop a class before 25% has elapsed, a $15 processing fee will apply. Drop after 25%, there is no refund.
Please note that if you are a Financial Aid recipient or sponsored student, other drop or repayment requirements may apply. If you are a Financial Aid recipient and have any changes to your schedule once you have been awarded, approval and counseling from a Financial Aid Advisor will be required and the completion of a Financial Aid Change in Enrollment form and Add/Drop Form.
Late Adds & Drops
After the first day of class, instructor permission is required to add or drop a class. After the first week of a 3-unit class, dropping a class requires approval from the instructor, department chair and college dean. These approvals are needed after the third day of a 1.5-unit class. Submit an Add/Drop form.
Fees & Financial Aid
Course Fees
To pay fees and register, submit an online request from our website. Payment is due at the time of registration. Fees are $1,000.00 per unit.
Federal Loans
Federal Unsubsidized Stafford and Graduate PLUS loans may be available to eligible students. Information on eligibility and how to apply can be found on the Chico State Financial Aid & Scholarship Office website.
If you receive student loans and will pay your fees from your disbursement, submit your registration request online without payment indicating in the order comments field that you’ll be using your Financial Aid to pay fees. Your student account must show that you’ve accepted aid by the first day of class or you will be dropped from your courses and required to pay fees in order to be re-enrolled. Be sure to check your “To Do Lists” in your student center.
In order to establish eligibility for federal loans, students are required to be enrolled in at least four units per semester. Therefore, you need to register in all the courses you need to take in an upcoming term (i.e., fall courses or spring courses) at the same time. Please note that if you drop below 4 units of enrollment during the semester, you may be required to repay some or all of the federal loans that you received.
Fall/Spring Aid information (pdf)
Summer Aid information (pdf)
Accessing Your Classes
Canvas
Your Online MBA classes will take place in Canvas. They will be visible inside your Chico State Portal by approximately one week before classes start. Wildcat Computing Support for Canvas tutorials available here: https://www.csuchico.edu/wcs/canvas.shtml
Textbooks
All textbook requirements should be posted at the Chico State Wildcat Store. Select the term then enter the required information.
Technical Help at Chico State
We strongly encourage you to log into your course as soon as it becomes available to give you time to resolve any technical issues. If you need assistance using the Portal or accessing your courses, contact the ITSS Help Desk at 530-898-4357 or toll-free at 800-780-4837, option 3. You may also send them an email at itss@csuchico.edu. If you have technical problems that cannot be resolved, please call our office at 530-898-5648 to drop your class as soon as possible to avoid drop penalties.